<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LinkedIn &#8211; Occupy</title>
	<atom:link href="https://occupyyourmarket.com/tag/linkedin/feed/" rel="self" type="application/rss+xml" />
	<link>https://occupyyourmarket.com</link>
	<description></description>
	<lastBuildDate>Tue, 12 Jul 2022 14:46:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.3</generator>

<image>
	<url>https://occupyyourmarket.com/wp-content/uploads/2019/09/cropped-Occupy-Favicon-01-32x32.png</url>
	<title>LinkedIn &#8211; Occupy</title>
	<link>https://occupyyourmarket.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>CMA: LinkedIn Upgrades its Features &#038; Twitter Wants us to Tweet Together</title>
		<link>https://occupyyourmarket.com/cma-linkedin-upgrades-its-features-twitter-wants-us-to-tweet-together/</link>
		
		<dc:creator><![CDATA[Mike Biundo Jr.]]></dc:creator>
		<pubDate>Mon, 11 Jul 2022 11:00:00 +0000</pubDate>
				<category><![CDATA[CMA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Twitter]]></category>
		<guid isPermaLink="false">https://occupyyourmarket.com/?p=3268</guid>

					<description><![CDATA[Our CMA (Competitive Marketing Analysis) is a weekly wrap-up of the most recent news in digital marketing and how it correlates to, and can benefit your real estate business. ]]></description>
										<content:encoded><![CDATA[<p>This week LinkedIn makes it easier for brands and businesses to engage and generate leads, while Twitter has entered the public testing phase of a new feature that will allow its users to coauthor Tweets. Are you enjoying these articles? Consider signing up for our newsletter and getting the most recent digital marketing news delivered to your inbox every Monday!</p>
<p><a href="https://occupyyourmarket.com/cma-linkedin-upgrades-its-features-twitter-wants-us-to-tweet-together/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>LinkedIn Introduces New Lead Generation Tool</title>
		<link>https://occupyyourmarket.com/linkedin-introduces-new-lead-generation-tool/</link>
		
		<dc:creator><![CDATA[Mike Biundo Jr.]]></dc:creator>
		<pubDate>Sat, 09 Jul 2022 14:45:41 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media Tips]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>
		<guid isPermaLink="false">https://occupyyourmarket.com/?p=3157</guid>

					<description><![CDATA[LinkedIn has introduced a new lead generation tool that could help real estate brokerages in their online recruiting efforts.]]></description>
										<content:encoded><![CDATA[<p>Lead Gen Forms is a new tool on LinkedIn that allows businesses with a company page to add a form to their page with customizable text, and a call&#x2d;to&#x2d;action. Agents or prospects visiting your brokerage&rsquo;s company page can submit their contact info through an auto&#x2d;filled form. You can then download the submitted information to a CSV file to use in a CRM program or to store offline. Mary Yang&#8230;</p>
<p><a href="https://occupyyourmarket.com/linkedin-introduces-new-lead-generation-tool/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>New LinkedIn Feature Allows Real Estate Brands to Better Engage Online</title>
		<link>https://occupyyourmarket.com/new-linkedin-feature-allows-real-estate-brands-to-better-engage-online/</link>
		
		<dc:creator><![CDATA[Mike Biundo Jr.]]></dc:creator>
		<pubDate>Wed, 06 Jul 2022 21:54:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media Tips]]></category>
		<category><![CDATA[client engagement]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>
		<guid isPermaLink="false">https://occupyyourmarket.com/?p=3148</guid>

					<description><![CDATA[In case you missed it - LinkedIn now allows businesses to comment and react on posts as their company page, expanding how you can engage with potential clients and colleagues.]]></description>
										<content:encoded><![CDATA[<p>LinkedIn has introduced an exciting new feature, which may be familiar to real estate agents with a Facebook business page. For agents and brokerages with a LinkedIn company page, you can now comment and react on posts across LinkedIn as your business page. This new feature offers a fantastic way for real estate agents and brokerages to engage and offer insight as their company or team&#8230;</p>
<p><a href="https://occupyyourmarket.com/new-linkedin-feature-allows-real-estate-brands-to-better-engage-online/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
