<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media &#8211; Occupy</title>
	<atom:link href="https://occupyyourmarket.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>https://occupyyourmarket.com</link>
	<description></description>
	<lastBuildDate>Tue, 19 Jul 2022 14:55:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.3</generator>

<image>
	<url>https://occupyyourmarket.com/wp-content/uploads/2019/09/cropped-Occupy-Favicon-01-32x32.png</url>
	<title>Social Media &#8211; Occupy</title>
	<link>https://occupyyourmarket.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>CMA: Twitter Testing Blog Style Tweets &#038; Facebook Considers Lifting Profile Limits</title>
		<link>https://occupyyourmarket.com/cma-twitter-testing-blog-style-tweets-facebook-considers-lifting-profile-limits/</link>
		
		<dc:creator><![CDATA[Mike Biundo Jr.]]></dc:creator>
		<pubDate>Mon, 18 Jul 2022 10:12:00 +0000</pubDate>
				<category><![CDATA[CMA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<guid isPermaLink="false">https://occupyyourmarket.com/?p=3331</guid>

					<description><![CDATA[Our CMA (Competitive Marketing Analysis) is a weekly wrap-up of the most recent news in digital marketing and how it correlates to, and can benefit your real estate business. ]]></description>
										<content:encoded><![CDATA[<p>This week Twitter began testing a new feature to let users Tweet beyond 280&#x2d;characters, while Facebook mulls allowing users to create multiple profiles per account. Are you enjoying these articles? Consider signing up for our newsletter and getting the most recent digital marketing news delivered to your inbox every Monday! Twitter has announced it is testing a new posting feature called&#8230;</p>
<p><a href="https://occupyyourmarket.com/cma-twitter-testing-blog-style-tweets-facebook-considers-lifting-profile-limits/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Facebook Testing Allowing Multiple Profiles on a Single Account</title>
		<link>https://occupyyourmarket.com/facebook-testing-allowing-multiple-profiles-on-a-single-account/</link>
		
		<dc:creator><![CDATA[Mike Biundo Jr.]]></dc:creator>
		<pubDate>Fri, 15 Jul 2022 12:18:52 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<guid isPermaLink="false">https://occupyyourmarket.com/?p=3325</guid>

					<description><![CDATA[Facebook has begun testing a way to allow up to five profiles to be managed under a single user account, potentially giving real estate agents a better way to keep their business and personal life separate on the platform.]]></description>
										<content:encoded><![CDATA[<p>Long has Facebook restricted users to one profile page per account, meaning real estate agents and other business professionals would need to create a second account or a Facebook business page if they wanted a dedicated profile to manage their professional relationships. While good for teams and brokerages, Facebook business pages can be challenging for the lone agent to grow and build&#8230;</p>
<p><a href="https://occupyyourmarket.com/facebook-testing-allowing-multiple-profiles-on-a-single-account/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Facebook Video Collabs Will Help Agents Team up to Reach a Wider Audience</title>
		<link>https://occupyyourmarket.com/facebook-video-collabs-will-help-agents-team-up-to-reach-a-wider-audience/</link>
		
		<dc:creator><![CDATA[Mike Biundo Jr.]]></dc:creator>
		<pubDate>Thu, 14 Jul 2022 10:07:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media Tips]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Social Media]]></category>
		<guid isPermaLink="false">https://occupyyourmarket.com/?p=3214</guid>

					<description><![CDATA[Facebook has launched a new tool within its Creator Studio called Facebook Collabs, which allows two pages to be credited on a video post. This feature opens up fresh marketing opportunities for real estate agents.]]></description>
										<content:encoded><![CDATA[<p>On the heels of Twitter testing their new CoTweets feature, Facebook Collabs is Meta&rsquo;s latest tool in the Facebook Creator Studio, enabling multiple Facebook pages to co&#x2d;publish a video posting. This new feature is particularly exciting for the real estate world because it permits agents and affiliate services to expand their reach on the platform, making collaborating easier and more efficient.</p>
<p><a href="https://occupyyourmarket.com/facebook-video-collabs-will-help-agents-team-up-to-reach-a-wider-audience/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>New Twitter Feature Could Mean Big Marketing Changes for REALTORS</title>
		<link>https://occupyyourmarket.com/new-twitter-feature-could-mean-big-marketing-changes-for-realtors/</link>
		
		<dc:creator><![CDATA[Mike Biundo Jr.]]></dc:creator>
		<pubDate>Tue, 12 Jul 2022 14:32:02 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media Tips]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<guid isPermaLink="false">https://occupyyourmarket.com/?p=3164</guid>

					<description><![CDATA[In case you missed it - Twitter has announced that they are testing a new posting feature called "Notes." A new way to tweet, allowing users to create long-form, blog-style content on Twitter.]]></description>
										<content:encoded><![CDATA[<p>This change could considerably impact how real estate agents market themselves and their listings on Twitter. Twitter is known for its bite&#x2d;sized, easily digestible content of 280 characters or less. While this is great for sharing quick thoughts and updates, it does not lend itself to diving into the depths of a new listing or significant company updates. &ldquo;Notes&rdquo; looks like it has the&#8230;</p>
<p><a href="https://occupyyourmarket.com/new-twitter-feature-could-mean-big-marketing-changes-for-realtors/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>LinkedIn Introduces New Lead Generation Tool</title>
		<link>https://occupyyourmarket.com/linkedin-introduces-new-lead-generation-tool/</link>
		
		<dc:creator><![CDATA[Mike Biundo Jr.]]></dc:creator>
		<pubDate>Sat, 09 Jul 2022 14:45:41 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media Tips]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>
		<guid isPermaLink="false">https://occupyyourmarket.com/?p=3157</guid>

					<description><![CDATA[LinkedIn has introduced a new lead generation tool that could help real estate brokerages in their online recruiting efforts.]]></description>
										<content:encoded><![CDATA[<p>Lead Gen Forms is a new tool on LinkedIn that allows businesses with a company page to add a form to their page with customizable text, and a call&#x2d;to&#x2d;action. Agents or prospects visiting your brokerage&rsquo;s company page can submit their contact info through an auto&#x2d;filled form. You can then download the submitted information to a CSV file to use in a CRM program or to store offline. Mary Yang&#8230;</p>
<p><a href="https://occupyyourmarket.com/linkedin-introduces-new-lead-generation-tool/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Twitter is Testing a New Feature Opening Up New Collaboration Opportunities For REALTORS</title>
		<link>https://occupyyourmarket.com/twitter-is-testing-a-new-feature-opening-up-new-collaboration-opportunities-for-realtors/</link>
		
		<dc:creator><![CDATA[Mike Biundo Jr.]]></dc:creator>
		<pubDate>Thu, 07 Jul 2022 17:37:12 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<guid isPermaLink="false">https://occupyyourmarket.com/?p=3196</guid>

					<description><![CDATA[Twitter has begun testing a new feature called "CoTweets," allowing multiple users to have ownership of a single Tweet. CoTweets could open up new collaboration possibilities within the real estate industry.]]></description>
										<content:encoded><![CDATA[<p>For real estate agents, collaboration is not a new thing. Agents can collaborate with other agents on new listings, open houses, and with mortgage lenders when marketing them, just to name a few. CoTweets will help agents extend their Twitter reach, allowing them to co&#x2d;author a single tweet with another agent, brand, or company. A Twitter spokesperson, via TechCrunch stated&#8230;</p>
<p><a href="https://occupyyourmarket.com/twitter-is-testing-a-new-feature-opening-up-new-collaboration-opportunities-for-realtors/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>New LinkedIn Feature Allows Real Estate Brands to Better Engage Online</title>
		<link>https://occupyyourmarket.com/new-linkedin-feature-allows-real-estate-brands-to-better-engage-online/</link>
		
		<dc:creator><![CDATA[Mike Biundo Jr.]]></dc:creator>
		<pubDate>Wed, 06 Jul 2022 21:54:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media Tips]]></category>
		<category><![CDATA[client engagement]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>
		<guid isPermaLink="false">https://occupyyourmarket.com/?p=3148</guid>

					<description><![CDATA[In case you missed it - LinkedIn now allows businesses to comment and react on posts as their company page, expanding how you can engage with potential clients and colleagues.]]></description>
										<content:encoded><![CDATA[<p>LinkedIn has introduced an exciting new feature, which may be familiar to real estate agents with a Facebook business page. For agents and brokerages with a LinkedIn company page, you can now comment and react on posts across LinkedIn as your business page. This new feature offers a fantastic way for real estate agents and brokerages to engage and offer insight as their company or team&#8230;</p>
<p><a href="https://occupyyourmarket.com/new-linkedin-feature-allows-real-estate-brands-to-better-engage-online/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
